Milk Measurement Conversion
Whole milk is the default in most recipes unless another type is specified.
1 Cup
245g
1 Tablespoon
15.3g
1 Teaspoon
5.1g
Full Conversion Chart
| Volume | Grams | Ounces | mL |
|---|---|---|---|
| 1 cup | 245g | 8.6oz | 236.6mL |
| 3/4 cup | 183.8g | 6.5oz | 177.4mL |
| 2/3 cup | 163.3g | 5.8oz | 157.7mL |
| 1/2 cup | 122.5g | 4.3oz | 118.3mL |
| 1/3 cup | 81.7g | 2.9oz | 78.9mL |
| 1/4 cup | 61.3g | 2.2oz | 59.1mL |
| 1 tablespoon | 15.3g | 0.5oz | 14.8mL |
| 1 teaspoon | 5.1g | 0.2oz | 4.9mL |
Measuring Tips
Measure in a liquid measuring cup at eye level.