Heavy Cream Measurement Conversion
High-fat cream used for whipping, sauces, and enriching baked goods.
1 Cup
238g
1 Tablespoon
14.9g
1 Teaspoon
5g
Full Conversion Chart
| Volume | Grams | Ounces | mL |
|---|---|---|---|
| 1 cup | 238g | 8.4oz | 236.6mL |
| 3/4 cup | 178.5g | 6.3oz | 177.4mL |
| 2/3 cup | 158.7g | 5.6oz | 157.7mL |
| 1/2 cup | 119g | 4.2oz | 118.3mL |
| 1/3 cup | 79.3g | 2.8oz | 78.9mL |
| 1/4 cup | 59.5g | 2.1oz | 59.1mL |
| 1 tablespoon | 14.9g | 0.5oz | 14.8mL |
| 1 teaspoon | 5g | 0.2oz | 4.9mL |
Measuring Tips
Measure in a liquid measuring cup at eye level.