Bread Flour Measurement Conversion
Higher-protein flour used for chewy, structured breads and pizza dough.
1 Cup
127g
1 Tablespoon
7.9g
1 Teaspoon
2.6g
Full Conversion Chart
| Volume | Grams | Ounces | mL |
|---|---|---|---|
| 1 cup | 127g | 4.5oz | 236.6mL |
| 3/4 cup | 95.3g | 3.4oz | 177.4mL |
| 2/3 cup | 84.7g | 3oz | 157.7mL |
| 1/2 cup | 63.5g | 2.2oz | 118.3mL |
| 1/3 cup | 42.3g | 1.5oz | 78.9mL |
| 1/4 cup | 31.8g | 1.1oz | 59.1mL |
| 1 tablespoon | 7.9g | 0.3oz | 14.8mL |
| 1 teaspoon | 2.6g | 0.1oz | 4.9mL |
Measuring Tips
Spoon and level. Slightly denser than all-purpose due to its higher protein content.