White Rice (uncooked) Measurement Conversion
Uncooked long-grain white rice — weight varies noticeably between rice varieties.
1 Cup
185g
1 Tablespoon
11.6g
1 Teaspoon
3.9g
Full Conversion Chart
| Volume | Grams | Ounces | mL |
|---|---|---|---|
| 1 cup | 185g | 6.5oz | 236.6mL |
| 3/4 cup | 138.8g | 4.9oz | 177.4mL |
| 2/3 cup | 123.3g | 4.4oz | 157.7mL |
| 1/2 cup | 92.5g | 3.3oz | 118.3mL |
| 1/3 cup | 61.7g | 2.2oz | 78.9mL |
| 1/4 cup | 46.3g | 1.6oz | 59.1mL |
| 1 tablespoon | 11.6g | 0.4oz | 14.8mL |
| 1 teaspoon | 3.9g | 0.1oz | 4.9mL |
Measuring Tips
Scoop and level. Cooked rice roughly triples in volume and weight after absorbing water.