Brown Rice (uncooked) Measurement Conversion
Whole-grain rice with the bran intact, slightly denser than white rice by volume.
1 Cup
190g
1 Tablespoon
11.9g
1 Teaspoon
4g
Full Conversion Chart
| Volume | Grams | Ounces | mL |
|---|---|---|---|
| 1 cup | 190g | 6.7oz | 236.6mL |
| 3/4 cup | 142.5g | 5oz | 177.4mL |
| 2/3 cup | 126.7g | 4.5oz | 157.7mL |
| 1/2 cup | 95g | 3.4oz | 118.3mL |
| 1/3 cup | 63.3g | 2.2oz | 78.9mL |
| 1/4 cup | 47.5g | 1.7oz | 59.1mL |
| 1 tablespoon | 11.9g | 0.4oz | 14.8mL |
| 1 teaspoon | 4g | 0.1oz | 4.9mL |
Measuring Tips
Scoop and level.