Peanut Butter Measurement Conversion
A thick, dense spread used in baking, sauces, and of course sandwiches.
1 Cup
258g
1 Tablespoon
16.1g
1 Teaspoon
5.4g
Full Conversion Chart
| Volume | Grams | Ounces | mL |
|---|---|---|---|
| 1 cup | 258g | 9.1oz | 236.6mL |
| 3/4 cup | 193.5g | 6.8oz | 177.4mL |
| 2/3 cup | 172g | 6.1oz | 157.7mL |
| 1/2 cup | 129g | 4.6oz | 118.3mL |
| 1/3 cup | 86g | 3oz | 78.9mL |
| 1/4 cup | 64.5g | 2.3oz | 59.1mL |
| 1 tablespoon | 16.1g | 0.6oz | 14.8mL |
| 1 teaspoon | 5.4g | 0.2oz | 4.9mL |
Measuring Tips
Scoop and pack, pressing out air pockets, for the most accurate cup measurement.