Cream Cheese Measurement Conversion
A dense, spreadable cheese used in frostings, cheesecakes, and dips.
1 Cup
232g
1 Tablespoon
14.5g
1 Teaspoon
4.8g
Full Conversion Chart
| Volume | Grams | Ounces | mL |
|---|---|---|---|
| 1 cup | 232g | 8.2oz | 236.6mL |
| 3/4 cup | 174g | 6.1oz | 177.4mL |
| 2/3 cup | 154.7g | 5.5oz | 157.7mL |
| 1/2 cup | 116g | 4.1oz | 118.3mL |
| 1/3 cup | 77.3g | 2.7oz | 78.9mL |
| 1/4 cup | 58g | 2oz | 59.1mL |
| 1 tablespoon | 14.5g | 0.5oz | 14.8mL |
| 1 teaspoon | 4.8g | 0.2oz | 4.9mL |
Measuring Tips
Soften to room temperature before measuring and packing into the cup for the most accurate reading.